Microsoft Core CAL Suite

Microsoft Core CAL Suite - the cost-effective solution for organizations using multiple Microsoft server products. By bundling CAL’s (Client Access Licenses), you can benefit from lower licensing costs compared to purchasing individual licenses separately. The Core CAL Suite provides access to all basic CAL’s for Microsoft Office servers, Windows Server, and System Center.

https://www.dsaict.eu/web/image/product.template/2110/image_1920?unique=3f5ad17

€ 211.11 211.11 EUR € 227.00 VAT Excluded

Not Available For Sale

  • License
  • Type

This combination does not exist.

YOUR DISCOUNT
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 227.00 15.89 7.0 % 211.11
25 + 227.00 18.16 8.0 % 208.84
100 + 227.00 20.43 9.0 % 206.57
250 + 227.00 22.70 10.0 % 204.30
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 101.00 7.07 7.0 % 93.93
25 + 101.00 8.08 8.0 % 92.92
100 + 101.00 9.09 9.0 % 91.91
250 + 101.00 10.10 10.0 % 90.90
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 176.00 12.32 7.0 % 163.68
25 + 176.00 14.08 8.0 % 161.92
100 + 176.00 15.84 9.0 % 160.16
250 + 176.00 17.60 10.0 % 158.40
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 78.00 5.46 7.0 % 72.54
25 + 78.00 6.24 8.0 % 71.76
100 + 78.00 7.02 9.0 % 70.98
250 + 78.00 7.80 10.0 % 70.20
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 681.00 47.67 7.0 % 633.33
25 + 681.00 54.48 8.0 % 626.52
100 + 681.00 61.29 9.0 % 619.71
250 + 681.00 68.10 10.0 % 612.90
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 528.00 36.96 7.0 % 491.04
25 + 528.00 42.24 8.0 % 485.76
100 + 528.00 47.52 9.0 % 480.48
250 + 528.00 52.80 10.0 % 475.20
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 303.00 21.21 7.0 % 281.79
25 + 303.00 24.24 8.0 % 278.76
100 + 303.00 27.27 9.0 % 275.73
250 + 303.00 30.30 10.0 % 272.70
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 234.00 16.38 7.0 % 217.62
25 + 234.00 18.72 8.0 % 215.28
100 + 234.00 21.06 9.0 % 212.94
250 + 234.00 23.40 10.0 % 210.60