Products
Our Microsoft Enterprise subscriptions still include Teams, so there's even more reason to switch this year!
Microsoft
Dataverse Database Capacity
Microsoft Dataverse Database Capacity - an addition to the relational database capacity for Dynamics 365, Power Apps, and all other applications using Microsoft Dataverse. Each unit increases the available shared relational database capacity for the entire tenant by 1 GB. The maximum relational database capacity is 4 TB per Common Data Service (Dataverse) environment.
QUANTITY | PRICE Microsoft | OUR DISCOUNT IN € | OUR DISCOUNT IN % | WE OFFER YOU |
---|---|---|---|---|
1 + | € 37,40 | € 6,73 | 18,0 % | € 30,67 |
10 + | € 37,40 | € 7,11 | 19,0 % | € 30,29 |
50 + | € 37,40 | € 7,48 | 20,0 % | € 29,92 |
100 + | € 37,40 | € 7,85 | 21,0 % | € 29,55 |
QUANTITY | PRICE Microsoft | OUR DISCOUNT IN € | OUR DISCOUNT IN % | WE OFFER YOU |
---|---|---|---|---|
1 + | € 448,80 | € 80,78 | 18,0 % | € 368,02 |
10 + | € 448,80 | € 85,27 | 19,0 % | € 363,53 |
50 + | € 448,80 | € 89,76 | 20,0 % | € 359,04 |
100 + | € 448,80 | € 94,25 | 21,0 % | € 354,55 |
QUANTITY | PRICE Microsoft | OUR DISCOUNT IN € | OUR DISCOUNT IN % | WE OFFER YOU |
---|---|---|---|---|
1 + | € 44,88 | € 8,08 | 18,0 % | € 36,80 |
10 + | € 44,88 | € 8,53 | 19,0 % | € 36,35 |
50 + | € 44,88 | € 8,98 | 20,0 % | € 35,90 |
100 + | € 44,88 | € 9,42 | 21,0 % | € 35,46 |
MONTHLY SUBSCRIPTION
from
€ 44,88 € 36,80 per month
- Ideal for temporary employees
- Increase in quantity always possible.
- Monthly reduction or cancellation
- Automatic renewal
- 1 month price protection
- With us you pay monthly in arrears.
ANNUAL SUBSCRIPTION
from
€ 37,40 € 30,67 per month
or
€ 448,80 € 368,02 per year
- Ideal for permanent employees
- Increase in quantity always possible.
- Annual reduction or cancellation
- Automatic renewal
- 1 year price protection
- With us you pay monthly in arrears or annually upfront if desired.