Microsoft Dynamics 365 Project Operations

Microsoft Dynamics 365 Project Operations connects sales, resource management, project management, and finance in one application to win more deals, accelerate project delivery, and maximize profitability.

https://www.dsaict.eu/web/image/product.template/1854/image_1920?unique=3f5ad17

€ 100.87 100.87 EUR € 132.72 VAT Excluded

Not Available For Sale

  • Type
  • Subscription

This combination does not exist.

YOUR DISCOUNT
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 132.72 31.85 24.0 % 100.87
10 + 132.72 33.18 25.0 % 99.54
50 + 132.72 34.51 26.0 % 98.21
100 + 132.72 35.83 27.0 % 96.89
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 1,516.80 364.03 24.0 % 1,152.77
10 + 1,516.80 379.20 25.0 % 1,137.60
50 + 1,516.80 394.37 26.0 % 1,122.43
100 + 1,516.80 409.54 27.0 % 1,107.26
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 151.68 36.40 24.0 % 115.28
10 + 151.68 37.92 25.0 % 113.76
50 + 151.68 39.44 26.0 % 112.24
100 + 151.68 40.95 27.0 % 110.73
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 29.51 7.08 24.0 % 22.43
10 + 29.51 7.38 25.0 % 22.13
50 + 29.51 7.67 26.0 % 21.84
100 + 29.51 7.97 27.0 % 21.54
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 337.20 80.93 24.0 % 256.27
10 + 337.20 84.30 25.0 % 252.90
50 + 337.20 87.67 26.0 % 249.53
100 + 337.20 91.04 27.0 % 246.16
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 33.72 8.09 24.0 % 25.63
10 + 33.72 8.43 25.0 % 25.29
50 + 33.72 8.77 26.0 % 24.95
100 + 33.72 9.10 27.0 % 24.62
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 132.72 31.85 24.0 % 100.87
10 + 132.72 33.18 25.0 % 99.54
50 + 132.72 34.51 26.0 % 98.21
100 + 132.72 35.83 27.0 % 96.89
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 1,516.80 364.03 24.0 % 1,152.77
10 + 1,516.80 379.20 25.0 % 1,137.60
50 + 1,516.80 394.37 26.0 % 1,122.43
100 + 1,516.80 409.54 27.0 % 1,107.26
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 4,550.40 1,092.10 24.0 % 3,458.30
10 + 4,550.40 1,137.60 25.0 % 3,412.80
50 + 4,550.40 1,183.10 26.0 % 3,367.30
100 + 4,550.40 1,228.61 27.0 % 3,321.79
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 29.51 7.08 24.0 % 22.43
10 + 29.51 7.38 25.0 % 22.13
50 + 29.51 7.67 26.0 % 21.84
100 + 29.51 7.97 27.0 % 21.54
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 337.20 80.93 24.0 % 256.27
10 + 337.20 84.30 25.0 % 252.90
50 + 337.20 87.67 26.0 % 249.53
100 + 337.20 91.04 27.0 % 246.16
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 1,011.60 242.78 24.0 % 768.82
10 + 1,011.60 252.90 25.0 % 758.70
50 + 1,011.60 263.02 26.0 % 748.58
100 + 1,011.60 273.13 27.0 % 738.47