Microsoft Dynamics 365 Remote Assist

Microsoft Dynamics 365 Remote Assist allows you to seek the help of a remote colleague using Microsoft HoloLens. Your colleague can fully observe and provide holographic instructions when needed. With Remote Assist, you can collaborate efficiently from anywhere.n.

https://www.dsaict.eu/web/image/product.template/1856/image_1920?unique=8f02b9c

€ 51.43 51.43 EUR € 59.12 VAT Excluded

Not Available For Sale

  • Type
  • Subscription

This combination does not exist.

YOUR DISCOUNT
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 59.12 7.69 13.0 % 51.43
10 + 59.12 8.28 14.0 % 50.84
50 + 59.12 8.87 15.0 % 50.25
100 + 59.12 9.46 16.0 % 49.66
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 675.60 87.83 13.0 % 587.77
10 + 675.60 94.58 14.0 % 581.02
50 + 675.60 101.34 15.0 % 574.26
100 + 675.60 108.10 16.0 % 567.50
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 67.56 8.78 13.0 % 58.78
10 + 67.56 9.46 14.0 % 58.10
50 + 67.56 10.13 15.0 % 57.43
100 + 67.56 10.81 16.0 % 56.75
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 18.17 2.36 13.0 % 15.81
10 + 18.17 2.54 14.0 % 15.63
50 + 18.17 2.73 15.0 % 15.44
100 + 18.17 2.91 16.0 % 15.26
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 207.60 26.99 13.0 % 180.61
10 + 207.60 29.06 14.0 % 178.54
50 + 207.60 31.14 15.0 % 176.46
100 + 207.60 33.22 16.0 % 174.38
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 20.76 2.70 13.0 % 18.06
10 + 20.76 2.91 14.0 % 17.85
50 + 20.76 3.11 15.0 % 17.65
100 + 20.76 3.32 16.0 % 17.44
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 591.36 76.88 13.0 % 514.48
10 + 591.36 82.79 14.0 % 508.57
50 + 591.36 88.70 15.0 % 502.66
100 + 591.36 94.62 16.0 % 496.74
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 6,758.40 878.59 13.0 % 5,879.81
10 + 6,758.40 946.18 14.0 % 5,812.22
50 + 6,758.40 1,013.76 15.0 % 5,744.64
100 + 6,758.40 1,081.34 16.0 % 5,677.06
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 675.84 87.86 13.0 % 587.98
10 + 675.84 94.62 14.0 % 581.22
50 + 675.84 101.38 15.0 % 574.46
100 + 675.84 108.13 16.0 % 567.71