Products
Our Microsoft Enterprise subscriptions still include Teams, so there's even more reason to switch this year!
Microsoft
Entra Internet Access
Microsoft Entra Internet Access provides secure access to the internet and SaaS apps. It protects users and devices from cyber threats with advanced security measures. This solution simplifies network security by unifying access controls.
QUANTITY | PRICE Microsoft | OUR DISCOUNT IN € | OUR DISCOUNT IN % | WE OFFER YOU |
---|---|---|---|---|
1 + | € 4,70 | € 0,61 | 13,0 % | € 4,09 |
25 + | € 4,70 | € 0,66 | 14,0 % | € 4,04 |
100 + | € 4,70 | € 0,70 | 15,0 % | € 4,00 |
250 + | € 4,70 | € 0,73 | 15,5 % | € 3,97 |
500 + | € 4,70 | € 0,75 | 16,0 % | € 3,95 |
1.000 + | € 4,70 | € 0,78 | 16,5 % | € 3,92 |
QUANTITY | PRICE Microsoft | OUR DISCOUNT IN € | OUR DISCOUNT IN % | WE OFFER YOU |
---|---|---|---|---|
1 + | € 56,40 | € 7,33 | 13,0 % | € 49,07 |
25 + | € 56,40 | € 7,90 | 14,0 % | € 48,50 |
100 + | € 56,40 | € 8,46 | 15,0 % | € 47,94 |
250 + | € 56,40 | € 8,74 | 15,5 % | € 47,66 |
500 + | € 56,40 | € 9,02 | 16,0 % | € 47,38 |
1.000 + | € 56,40 | € 9,31 | 16,5 % | € 47,09 |
QUANTITY | PRICE Microsoft | OUR DISCOUNT IN € | OUR DISCOUNT IN % | WE OFFER YOU |
---|---|---|---|---|
1 + | € 5,64 | € 0,73 | 13,0 % | € 4,91 |
25 + | € 5,64 | € 0,79 | 14,0 % | € 4,85 |
100 + | € 5,64 | € 0,85 | 15,0 % | € 4,79 |
250 + | € 5,64 | € 0,87 | 15,5 % | € 4,77 |
500 + | € 5,64 | € 0,90 | 16,0 % | € 4,74 |
1.000 + | € 5,64 | € 0,93 | 16,5 % | € 4,71 |
MONTHLY SUBSCRIPTION
from
€ 5,64 € 4,91 per month
- Ideal for temporary employees
- Increase in quantity always possible.
- Monthly reduction or cancellation
- Automatic renewal
- 1 month price protection
- With us you pay monthly in arrears.
ANNUAL SUBSCRIPTION
from
€ 4,70 € 4,09 per month
or
€ 56,40 € 49,07 per year
- Ideal for permanent employees
- Increase in quantity always possible.
- Annual reduction or cancellation
- Automatic renewal
- 1 year price protection
- With us you pay monthly in arrears or annually upfront if desired.