!!! Effective 1 July, Microsoft implemented changes to its pricing and terms. As a result, our list prices and discount tiers for various Microsoft products have been adjusted !!!

Microsoft Exchange Server Subscription Edition Standard CAL

Microsoft Exchange Server Subscription Edition (SE) Standard CALs are required for each user (User CAL) or device (Device CAL) that makes use of the core functionality of Exchange Server Subscription Edition, such as email and (shared) mailboxes, calendar, contacts, tasks, and Outlook on the web.

https://www.dsaict.eu/web/image/product.template/2116/image_1920?unique=6b9ef0d

€ 62.31 62.31 EUR € 67.00 VAT Excluded

  • License
  • Type

This combination does not exist.

YOUR DISCOUNT
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 67.00 4.69 7.0 % 62.31
25 + 67.00 5.36 8.0 % 61.64
100 + 67.00 6.03 9.0 % 60.97
250 + 67.00 6.70 10.0 % 60.30
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 29.00 2.03 7.0 % 26.97
25 + 29.00 2.32 8.0 % 26.68
100 + 29.00 2.61 9.0 % 26.39
250 + 29.00 2.90 10.0 % 26.10
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 51.00 3.57 7.0 % 47.43
25 + 51.00 4.08 8.0 % 46.92
100 + 51.00 4.59 9.0 % 46.41
250 + 51.00 5.10 10.0 % 45.90
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 22.00 1.54 7.0 % 20.46
25 + 22.00 1.76 8.0 % 20.24
100 + 22.00 1.98 9.0 % 20.02
250 + 22.00 2.20 10.0 % 19.80
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 201.00 14.07 7.0 % 186.93
25 + 201.00 16.08 8.0 % 184.92
100 + 201.00 18.09 9.0 % 182.91
250 + 201.00 20.10 10.0 % 180.90
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 153.00 10.71 7.0 % 142.29
25 + 153.00 12.24 8.0 % 140.76
100 + 153.00 13.77 9.0 % 139.23
250 + 153.00 15.30 10.0 % 137.70
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 87.00 6.09 7.0 % 80.91
25 + 87.00 6.96 8.0 % 80.04
100 + 87.00 7.83 9.0 % 79.17
250 + 87.00 8.70 10.0 % 78.30
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 66.00 4.62 7.0 % 61.38
25 + 66.00 5.28 8.0 % 60.72
100 + 66.00 5.94 9.0 % 60.06
250 + 66.00 6.60 10.0 % 59.40