Microsoft Office 365 E1

Microsoft Office 365 E1 provides all Office 365 services for (medium) large enterprises with comprehensive management and flexibility. It includes business email, calendar, and a 50GB mailbox per user, OneDrive for Business with 1TB of cloud storage, Office Online, Office for tablets and smartphones, Microsoft Teams for collaboration, Teamsites for document sharing, Yammer for social networking, Microsoft Stream for videos, hybrid usage with on-premises systems, and 24x7 support.

https://www.dsaict.eu/web/image/product.template/1883/image_1920?unique=3f5ad17

€ 8.59 8.59 EUR € 9.87 VAT Excluded

Not Available For Sale

  • Type
  • Subscription

This combination does not exist.

YOUR DISCOUNT
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 9.87 1.28 13.0 % 8.59
25 + 9.87 1.38 14.0 % 8.49
100 + 9.87 1.48 15.0 % 8.39
250 + 9.87 1.53 15.5 % 8.34
500 + 9.87 1.58 16.0 % 8.29
1,000 + 9.87 1.63 16.5 % 8.24
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 7.77 1.01 13.0 % 6.76
25 + 7.77 1.09 14.0 % 6.68
100 + 7.77 1.17 15.0 % 6.60
250 + 7.77 1.20 15.5 % 6.57
500 + 7.77 1.24 16.0 % 6.53
1,000 + 7.77 1.28 16.5 % 6.49
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 112.80 14.66 13.0 % 98.14
25 + 112.80 15.79 14.0 % 97.01
100 + 112.80 16.92 15.0 % 95.88
250 + 112.80 17.48 15.5 % 95.32
500 + 112.80 18.05 16.0 % 94.75
1,000 + 112.80 18.61 16.5 % 94.19
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 88.80 11.54 13.0 % 77.26
25 + 88.80 12.43 14.0 % 76.37
100 + 88.80 13.32 15.0 % 75.48
250 + 88.80 13.76 15.5 % 75.04
500 + 88.80 14.21 16.0 % 74.59
1,000 + 88.80 14.65 16.5 % 74.15
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 11.28 1.47 13.0 % 9.81
25 + 11.28 1.58 14.0 % 9.70
100 + 11.28 1.69 15.0 % 9.59
250 + 11.28 1.75 15.5 % 9.53
500 + 11.28 1.80 16.0 % 9.48
1,000 + 11.28 1.86 16.5 % 9.42
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 8.88 1.15 13.0 % 7.73
25 + 8.88 1.24 14.0 % 7.64
100 + 8.88 1.33 15.0 % 7.55
250 + 8.88 1.38 15.5 % 7.50
500 + 8.88 1.42 16.0 % 7.46
1,000 + 8.88 1.47 16.5 % 7.41