!!! Effective 1 July, Microsoft implemented changes to its pricing and terms. As a result, our list prices and discount tiers for various Microsoft products have been adjusted !!!

Microsoft Office 365 F3

Microsoft Office 365 F3 is designed for firstline workers who don't require a full Office 365 subscription for their daily work but still need to communicate and collaborate with others. This solution provides business email, calendar, and contacts; Office for mobile devices; Office online; OneDrive for Business; Microsoft StaffHub; Microsoft Teams; and various other useful tools.

https://www.dsaict.eu/web/image/product.template/1887/image_1920?unique=d10be00

€ 3.35 3.35 EUR € 3.64 VAT Excluded

  • Type
  • Subscription

This combination does not exist.

YOUR DISCOUNT
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 3.64 0.29 8.0 % 3.35
25 + 3.64 0.33 9.0 % 3.31
100 + 3.64 0.36 10.0 % 3.28
250 + 3.64 0.38 10.5 % 3.26
500 + 3.64 0.40 11.0 % 3.24
1,000 + 3.64 0.42 11.5 % 3.22
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 3.11 0.25 8.0 % 2.86
25 + 3.11 0.28 9.0 % 2.83
100 + 3.11 0.31 10.0 % 2.80
250 + 3.11 0.33 10.5 % 2.78
500 + 3.11 0.34 11.0 % 2.77
1,000 + 3.11 0.36 11.5 % 2.75
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 41.64 3.33 8.0 % 38.31
25 + 41.64 3.75 9.0 % 37.89
100 + 41.64 4.16 10.0 % 37.48
250 + 41.64 4.37 10.5 % 37.27
500 + 41.64 4.58 11.0 % 37.06
1,000 + 41.64 4.79 11.5 % 36.85
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 35.52 2.84 8.0 % 32.68
25 + 35.52 3.20 9.0 % 32.32
100 + 35.52 3.55 10.0 % 31.97
250 + 35.52 3.73 10.5 % 31.79
500 + 35.52 3.91 11.0 % 31.61
1,000 + 35.52 4.08 11.5 % 31.44
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 4.16 0.33 8.0 % 3.83
25 + 4.16 0.37 9.0 % 3.79
100 + 4.16 0.42 10.0 % 3.74
250 + 4.16 0.44 10.5 % 3.72
500 + 4.16 0.46 11.0 % 3.70
1,000 + 4.16 0.48 11.5 % 3.68
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 3.55 0.28 8.0 % 3.27
25 + 3.55 0.32 9.0 % 3.23
100 + 3.55 0.36 10.0 % 3.20
250 + 3.55 0.37 10.5 % 3.18
500 + 3.55 0.39 11.0 % 3.16
1,000 + 3.55 0.41 11.5 % 3.14