Products
Our Microsoft Enterprise subscriptions still include Teams, so there's even more reason to switch this year!
Microsoft
Viva Insights
Microsoft Viva Insights (formerly Workplace Analytics) enhances your productivity and well-being with data-driven, privacy-protected insights and recommendations.n.
QUANTITY | PRICE Microsoft | OUR DISCOUNT IN € | OUR DISCOUNT IN % | WE OFFER YOU |
---|---|---|---|---|
1 + | € 3,70 | € 0,48 | 13,0 % | € 3,22 |
25 + | € 3,70 | € 0,52 | 14,0 % | € 3,18 |
100 + | € 3,70 | € 0,56 | 15,0 % | € 3,15 |
250 + | € 3,70 | € 0,57 | 15,5 % | € 3,13 |
500 + | € 3,70 | € 0,59 | 16,0 % | € 3,11 |
1.000 + | € 3,70 | € 0,61 | 16,5 % | € 3,09 |
QUANTITY | PRICE Microsoft | OUR DISCOUNT IN € | OUR DISCOUNT IN % | WE OFFER YOU |
---|---|---|---|---|
1 + | € 44,40 | € 5,77 | 13,0 % | € 38,63 |
25 + | € 44,40 | € 6,22 | 14,0 % | € 38,18 |
100 + | € 44,40 | € 6,66 | 15,0 % | € 37,74 |
250 + | € 44,40 | € 6,88 | 15,5 % | € 37,52 |
500 + | € 44,40 | € 7,10 | 16,0 % | € 37,30 |
1.000 + | € 44,40 | € 7,33 | 16,5 % | € 37,07 |
QUANTITY | PRICE Microsoft | OUR DISCOUNT IN € | OUR DISCOUNT IN % | WE OFFER YOU |
---|---|---|---|---|
1 + | € 4,44 | € 0,58 | 13,0 % | € 3,86 |
25 + | € 4,44 | € 0,62 | 14,0 % | € 3,82 |
100 + | € 4,44 | € 0,67 | 15,0 % | € 3,77 |
250 + | € 4,44 | € 0,69 | 15,5 % | € 3,75 |
500 + | € 4,44 | € 0,71 | 16,0 % | € 3,73 |
1.000 + | € 4,44 | € 0,73 | 16,5 % | € 3,71 |
MONTHLY SUBSCRIPTION
from
€ 4,44 € 3,86 per month
- Ideal for temporary employees
- Increase in quantity always possible.
- Monthly reduction or cancellation
- Automatic renewal
- 1 month price protection
- With us you pay monthly in arrears.
ANNUAL SUBSCRIPTION
from
€ 3,70 € 3,22 per month
or
€ 44,40 € 38,63 per year
- Ideal for permanent employees
- Increase in quantity always possible.
- Annual reduction or cancellation
- Automatic renewal
- 1 year price protection
- With us you pay monthly in arrears or annually upfront if desired.