Products
Our Microsoft Enterprise subscriptions still include Teams, so there's even more reason to switch this year!
Microsoft
Viva Insights Capacity
Microsoft Viva Insights Capacity is an add-on for Viva Insights that enables you to perform custom and advanced analyses based on capacity units. It adds 5,000 additional capacity units.
QUANTITY | PRICE Microsoft | OUR DISCOUNT IN € | OUR DISCOUNT IN % | WE OFFER YOU |
---|---|---|---|---|
1 + | € 4.680,30 | € 608,44 | 13,0 % | € 4.071,86 |
3 + | € 4.680,30 | € 655,24 | 14,0 % | € 4.025,06 |
5 + | € 4.680,30 | € 702,04 | 15,0 % | € 3.978,26 |
7 + | € 4.680,30 | € 748,85 | 16,0 % | € 3.931,45 |
QUANTITY | PRICE Microsoft | OUR DISCOUNT IN € | OUR DISCOUNT IN % | WE OFFER YOU |
---|---|---|---|---|
1 + | € 56.163,60 | € 7.301,27 | 13,0 % | € 48.862,33 |
3 + | € 56.163,60 | € 7.862,90 | 14,0 % | € 48.300,70 |
5 + | € 56.163,60 | € 8.424,54 | 15,0 % | € 47.739,06 |
7 + | € 56.163,60 | € 8.986,18 | 16,0 % | € 47.177,42 |
QUANTITY | PRICE Microsoft | OUR DISCOUNT IN € | OUR DISCOUNT IN % | WE OFFER YOU |
---|---|---|---|---|
1 + | € 5.616,36 | € 730,13 | 13,0 % | € 4.886,23 |
3 + | € 5.616,36 | € 786,29 | 14,0 % | € 4.830,07 |
5 + | € 5.616,36 | € 842,45 | 15,0 % | € 4.773,91 |
7 + | € 5.616,36 | € 898,62 | 16,0 % | € 4.717,74 |
MONTHLY SUBSCRIPTION
from
€ 5.616,36 € 4.886,23 per month
- Ideal for temporary employees
- Increase in quantity always possible.
- Monthly reduction or cancellation
- Automatic renewal
- 1 month price protection
- With us you pay monthly in arrears.
ANNUAL SUBSCRIPTION
from
€ 4.680,30 € 4.071,86 per month
or
€ 56.163,60 € 48.862,33 per year
- Ideal for permanent employees
- Increase in quantity always possible.
- Annual reduction or cancellation
- Automatic renewal
- 1 year price protection
- With us you pay monthly in arrears or annually upfront if desired.