Microsoft Windows Server 2025 RDS CAL

Microsoft Windows Server 2025 RDS CAL's are required for the use of Remote Desktop Services on Windows Server 2025. They allow users to work anytime and anywhere, from any device, as long as there is network or internet access.

https://www.dsaict.eu/web/image/product.template/2161/image_1920?unique=3f5ad17

€ 173.23 173.23 EUR € 186.27 VAT Excluded

Not Available For Sale

  • License
  • Type

This combination does not exist.

YOUR DISCOUNT
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 186.27 13.04 7.0 % 173.23
25 + 186.27 14.90 8.0 % 171.37
100 + 186.27 16.76 9.0 % 169.51
250 + 186.27 18.63 10.0 % 167.64
400 + 186.27 20.49 11.0 % 165.78
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 109.00 7.63 7.0 % 101.37
25 + 109.00 8.72 8.0 % 100.28
100 + 109.00 9.81 9.0 % 99.19
250 + 109.00 10.90 10.0 % 98.10
400 + 109.00 11.99 11.0 % 97.01
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 47.00 3.29 7.0 % 43.71
25 + 47.00 3.76 8.0 % 43.24
100 + 47.00 4.23 9.0 % 42.77
250 + 47.00 4.70 10.0 % 42.30
400 + 47.00 5.17 11.0 % 41.83
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 97.00 6.79 7.0 % 90.21
25 + 97.00 7.76 8.0 % 89.24
100 + 97.00 8.73 9.0 % 88.27
250 + 97.00 9.70 10.0 % 87.30
400 + 97.00 10.67 11.0 % 86.33
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 215.00 15.05 7.0 % 199.95
25 + 215.00 17.20 8.0 % 197.80
100 + 215.00 19.35 9.0 % 195.65
250 + 215.00 21.50 10.0 % 193.50
400 + 215.00 23.65 11.0 % 191.35
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 186.27 13.04 7.0 % 173.23
25 + 186.27 14.90 8.0 % 171.37
100 + 186.27 16.76 9.0 % 169.51
250 + 186.27 18.63 10.0 % 167.64
400 + 186.27 20.49 11.0 % 165.78
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 109.00 7.63 7.0 % 101.37
25 + 109.00 8.72 8.0 % 100.28
100 + 109.00 9.81 9.0 % 99.19
250 + 109.00 10.90 10.0 % 98.10
400 + 109.00 11.99 11.0 % 97.01
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 47.00 3.29 7.0 % 43.71
25 + 47.00 3.76 8.0 % 43.24
100 + 47.00 4.23 9.0 % 42.77
250 + 47.00 4.70 10.0 % 42.30
400 + 47.00 5.17 11.0 % 41.83
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 18,701.65 1,309.12 7.0 % 17,392.53
3 + 18,701.65 1,496.13 8.0 % 17,205.52
5 + 18,701.65 1,683.15 9.0 % 17,018.50
7 + 18,701.65 1,870.16 10.0 % 16,831.49
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 10,910.00 763.70 7.0 % 10,146.30
3 + 10,910.00 872.80 8.0 % 10,037.20
5 + 10,910.00 981.90 9.0 % 9,928.10
7 + 10,910.00 1,091.00 10.0 % 9,819.00
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 4,676.00 327.32 7.0 % 4,348.68
3 + 4,676.00 374.08 8.0 % 4,301.92
5 + 4,676.00 420.84 9.0 % 4,255.16
7 + 4,676.00 467.60 10.0 % 4,208.40
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 327.00 22.89 7.0 % 304.11
25 + 327.00 26.16 8.0 % 300.84
100 + 327.00 29.43 9.0 % 297.57
250 + 327.00 32.70 10.0 % 294.30
400 + 327.00 35.97 11.0 % 291.03
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 327.00 22.89 7.0 % 304.11
25 + 327.00 26.16 8.0 % 300.84
100 + 327.00 29.43 9.0 % 297.57
250 + 327.00 32.70 10.0 % 294.30
400 + 327.00 35.97 11.0 % 291.03
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 32,730.00 2,291.10 7.0 % 30,438.90
3 + 32,730.00 2,618.40 8.0 % 30,111.60
5 + 32,730.00 2,945.70 9.0 % 29,784.30
7 + 32,730.00 3,273.00 10.0 % 29,457.00
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 141.00 9.87 7.0 % 131.13
25 + 141.00 11.28 8.0 % 129.72
100 + 141.00 12.69 9.0 % 128.31
250 + 141.00 14.10 10.0 % 126.90
400 + 141.00 15.51 11.0 % 125.49
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 141.00 9.87 7.0 % 131.13
25 + 141.00 11.28 8.0 % 129.72
100 + 141.00 12.69 9.0 % 128.31
250 + 141.00 14.10 10.0 % 126.90
400 + 141.00 15.51 11.0 % 125.49
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 14,028.00 981.96 7.0 % 13,046.04
3 + 14,028.00 1,122.24 8.0 % 12,905.76
5 + 14,028.00 1,262.52 9.0 % 12,765.48
7 + 14,028.00 1,402.80 10.0 % 12,625.20
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 71.67 5.02 7.0 % 66.65
25 + 71.67 5.73 8.0 % 65.94
100 + 71.67 6.45 9.0 % 65.22
250 + 71.67 7.17 10.0 % 64.50
400 + 71.67 7.88 11.0 % 63.79
QUANTITY PRICE DISCOUNT € DISCOUNT % YOUR PRICE
1 + 8.08 0.57 7.1 % 7.51
25 + 8.08 0.65 8.0 % 7.43
100 + 8.08 0.73 9.0 % 7.35
250 + 8.08 0.81 10.0 % 7.27
400 + 8.08 0.89 11.0 % 7.19